resp	QI	dyslex	intera	QI2	invQI	interaQI2
0.88386	0.827	-1	-0.827	0.683929	1.2091898428	-0.683929
0.76524	0.59	-1	-0.59	0.3481	1.6949152542	-0.3481
0.91508	0.471	-1	-0.471	0.221841	2.1231422505	-0.221841
0.98376	1.144	-1	-1.144	1.308736	0.8741258741	-1.308736
0.88386	-0.676	-1	0.676	0.456976	-1.4792899408	-0.456976
0.70905	-0.795	-1	0.795	0.632025	-1.2578616352	-0.632025
0.77148	-0.281	-1	0.281	0.078961	-3.5587188612	-0.078961
0.99	-0.914	-1	0.914	0.835396	-1.0940919037	-0.835396
0.99	-0.043	-1	0.043	0.001849	-23.2558139535	-0.001849
0.99	0.907	-1	-0.907	0.822649	1.1025358324	-0.822649
0.99	0.511	-1	-0.511	0.261121	1.9569471624	-0.261121
0.99	1.223	-1	-1.223	1.495729	0.8176614881	-1.495729
0.99	0.59	-1	-0.59	0.3481	1.6949152542	-0.3481
0.99	1.856	-1	-1.856	3.444736	0.5387931034	-3.444736
0.99	-0.399	-1	0.399	0.159201	-2.5062656642	-0.159201
0.99	0.59	-1	-0.59	0.3481	1.6949152542	-0.3481
0.70281	-0.043	-1	0.043	0.001849	-23.2558139535	-0.001849
0.99	1.738	-1	-1.738	3.020644	0.5753739931	-3.020644
0.66535	0.471	-1	-0.471	0.221841	2.1231422505	-0.221841
0.99	1.619	-1	-1.619	2.621161	0.6176652254	-2.621161
0.95878	1.144	-1	-1.144	1.308736	0.8741258741	-1.308736
0.99	-0.201	-1	0.201	0.040401	-4.9751243781	-0.040401
0.73402	-0.281	-1	0.281	0.078961	-3.5587188612	-0.078961
0.64662	0.59	-1	-0.59	0.3481	1.6949152542	-0.3481
0.99	1.777	-1	-1.777	3.157729	0.5627462015	-3.157729
0.57794	-0.083	1	-0.083	0.006889	-12.0481927711	0.006889
0.64038	-0.162	1	-0.162	0.026244	-6.1728395062	0.026244
0.45932	-0.795	1	-0.795	0.632025	-1.2578616352	0.632025
0.65286	-0.281	1	-0.281	0.078961	-3.5587188612	0.078961
0.60916	-0.874	1	-0.874	0.763876	-1.1441647597	0.763876
0.60916	0.313	1	0.313	0.097969	3.1948881789	0.097969
0.54048	0.709	1	0.709	0.502681	1.4104372355	0.502681
0.5717	1.223	1	1.223	1.495729	0.8176614881	1.495729
0.70281	-1.23	1	-1.23	1.5129	-0.8130081301	1.5129
0.56546	-0.162	1	-0.162	0.026244	-6.1728395062	0.026244
0.53424	-0.993	1	-0.993	0.986049	-1.0070493454	0.986049
0.57794	-1.191	1	-1.191	1.418481	-0.8396305626	1.418481
0.69032	-1.745	1	-1.745	3.045025	-0.5730659026	3.045025
0.54673	-1.745	1	-1.745	3.045025	-0.5730659026	3.045025
0.68408	-0.439	1	-0.439	0.192721	-2.277904328	0.192721
0.59043	-1.666	1	-1.666	2.775556	-0.600240096	2.775556
0.62165	-1.507	1	-1.507	2.271049	-0.6635700066	2.271049
0.67159	-0.518	1	-0.518	0.268324	-1.9305019305	0.268324
0.66535	-1.27	1	-1.27	1.6129	-0.7874015748	1.6129

